| Virtualization software (Linux) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| return to main contents page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| return to "Management server" contents page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDvM/HTSM | HRpM | HTnM | HGLM | HCSM | HAD | HCmD | REST API | HDC | Host Collector | HCmD Data Collector | Agent for RAID Extension | HTnM - Agent for RAID | HTnM - Agent for NAS | HTnM - Agent for SAN Switch | |||||||||||||||||||||||||||||||||||||||||||||||
| OS Name | OS Version | Service Pack | Architecture | Virtualization | Virtualization Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RedHatEL or RedHatELAP |
5.4 | - | x86 | VMware ESXi | 5.5 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||
| 5.5u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| KVM | - | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||
| x64 | VMware ESXi | 5.5 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||
| 5.5u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| KVM | - | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||
| 5.5 | - | x86 | VMware ESXi | 5.5 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| 5.5u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| KVM | - | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||
| x64 | VMware ESXi | 5.5 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||
| 5.5u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| KVM | - | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||
| 5.6 | - | x86 | VMware ESXi | 5.5 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| 5.5u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| KVM | - | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||
| x64 | VMware ESXi | 5.5 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||
| 5.5u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| KVM | - | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||
| 5.7 | - | x86 | VMware ESXi | 5.5 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| 5.5u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| KVM | - | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||
| x64 | VMware ESXi | 5.5 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||
| 5.5u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| KVM | - | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||
| 5.8 | - | x86 | VMware ESXi | 5.5 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| 5.5u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| KVM | - | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||
| x64 | VMware ESXi | 5.5 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||
| 5.5u1 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u2 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u3 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u1 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u2 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| KVM | - | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||
| 5.9 | - | x86 | VMware ESXi | 5.5 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| 5.5u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| KVM | - | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||
| x64 | VMware ESXi | 5.5 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | Y(*1)(*8) | Y | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||
| 5.5u1 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | Y(*1)(*8) | Y | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u2 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | Y(*1)(*8) | Y | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u3 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | Y(*1)(*8) | Y | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | Y(*1)(*8) | Y | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u1 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | Y(*1)(*8) | Y | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u2 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | Y(*1)(*8) | Y | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| KVM | - | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||
| 5.10 | - | x86 | VMware ESXi | 5.5 | N | N | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| 5.5u1 | N | N | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u2 | N | N | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u3 | N | N | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0 | N | N | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u1 | N | N | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u2 | N | N | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| KVM | - | N | N | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||
| x64 | VMware ESXi | 5.5 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||
| 5.5u1 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u2 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u3 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u1 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u2 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| KVM | - | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||
| 5.11 | - | x86 | VMware ESXi | 5.5 | N | N | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| 5.5u1 | N | N | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u2 | N | N | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u3 | N | N | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0 | N | N | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u1 | N | N | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u2 | N | N | N | N | N | N | N | Y(*1)(*8) | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| KVM | - | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||
| x64 | VMware ESXi | 5.5 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||
| 5.5u1 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u2 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u3 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u1 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u2 | Y(*1)(*34) | Y(*1)(*32)(*35) | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| KVM | - | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | - | x86 | VMware ESXi | 5.5 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| 5.5u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| KVM | - | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||
| x64 | VMware ESXi | 5.5 | N | N | N | N | Y(*3) | N | N | N | N | N | N | N | Y(*7) | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||
| 5.5u1 | N | N | N | N | Y(*3) | N | N | N | N | N | N | N | Y(*7) | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u2 | N | N | N | N | Y(*3) | N | N | N | N | N | N | N | Y(*7) | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u3 | N | N | N | N | Y(*3) | N | N | N | N | N | N | N | Y(*7) | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0 | N | N | N | N | Y(*3) | N | N | N | N | N | N | N | Y(*7) | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u1 | N | N | N | N | Y(*3) | N | N | N | N | N | N | N | Y(*7) | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u2 | N | N | N | N | Y(*3) | N | N | N | N | N | N | N | Y(*7) | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||
| KVM | - | N | N | Y(*3) | N | N | N | N | N | N | N | N | N | Y(*2)(*4) | Y(*3) | Y(*4) | |||||||||||||||||||||||||||||||||||||||||||||
| Hyper-V | Windows Server 2008 Hyper-V | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||
| Windows Server 2012 Hyper-V | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| Windows Server 2012 R2 Hyper-V | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.1 | noSP | x86 | VMware ESXi | 5.5 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| 5.5u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| KVM | - | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||
| x64 | VMware ESXi | 5.5 | Y(*1)(*20)(*34) | Y(*1)(*32)(*35) | Y | N | Y(*3) | Y(*1) | N | Y(*1)(*5)(*8) | N | N | N | N | Y(*7) | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||
| 5.5u1 | Y(*1)(*20)(*34) | Y(*1)(*32)(*35) | Y | N | Y(*3) | Y(*1) | N | Y(*1)(*5)(*8) | N | N | N | N | Y(*7) | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u2 | Y(*1)(*20)(*34) | Y(*1)(*32)(*35) | Y | N | Y(*3) | Y(*1) | N | Y(*1)(*5)(*8) | N | N | N | N | Y(*7) | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u3 | Y(*1)(*20)(*34) | Y(*1)(*32)(*35) | Y | N | Y(*3) | Y(*1) | N | Y(*1)(*5)(*8) | N | N | N | N | Y(*7) | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0 | Y(*1)(*20)(*34) | Y(*1)(*30)(*32)(*35) | Y | N | Y(*3) | Y(*1) | N | Y(*1)(*5)(*8) | N | N | N | N | Y(*7) | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u1 | Y(*1)(*20)(*34) | Y(*1)(*30)(*32)(*35) | Y | N | Y(*3) | Y(*1) | N | Y(*1)(*5)(*8) | N | N | N | N | Y(*7) | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u2 | Y(*1)(*20)(*34) | Y(*1)(*30)(*32)(*35) | Y | N | Y(*3) | Y(*1) | N | Y(*1)(*5)(*8) | N | N | N | N | Y(*7) | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||
| KVM | - | N | N | Y(*3) | N | N | N | N | N | N | N | N | N | Y(*2)(*4) | Y(*3) | Y(*4) | |||||||||||||||||||||||||||||||||||||||||||||
| Hyper-V | Windows Server 2008 Hyper-V | N | N | N | N | Y(*3) | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||
| Windows Server 2012 Hyper-V | N | N | N | N | Y(*3) | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| Windows Server 2012 R2 Hyper-V | N | N | N | N | Y(*3) | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.2 | noSP | x86 | VMware ESXi | 5.5 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| 5.5u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.5u3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.0u2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||
| KVM | - | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||
| x64 | 5.5 | Y(*1)(*20)(*34) | Y(*1)(*32)(*35) | Y | N | Y(*3) | Y(*1) | N | Y(*1)(*5)(*8) | N | N | N | N | Y(*7) | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||
| 5.5u1 | Y(*1)(*20)(*34) | Y(*1)(*32)(*35) | Y | N | Y(*3) | Y(*1) | N | Y(*1)(*5)(*8) | N | N | N | N | Y(*7) | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||
