| Launch management tools / Java version / Flash Player (Device Manager (HDvM)/Tiered Storage Manager (HTSM))(Windows) | ||||||||||||||||||||||||||||||||||||
| return to main contents page | ||||||||||||||||||||||||||||||||||||
| return to "GUI (web client)" contents
page |
||||||||||||||||||||||||||||||||||||
| HDvM/HTSM(*1) | Launch support for SN(VSP G1000, G1500 and VSP F1500)(*16) | Launch support for SN (VSP Gx00 models and VSP Fx00 models) |
Launch support for Initial Setup (VSP Gx00 models and VSP Fx00 models) |
|||||||||||||||||||||||||||||||||
| OS Name | OS Version | Service Pack | Architecture | Browser | Browser Version | Flash Player Version | JRE Version | |||||||||||||||||||||||||||||
| Windows Vista | Business
Edition or Enterprise Edition or Ultimate Edition |
SP2 | x86 | Internet Explorer | 9.0 | Flash Player 22.0 | 6.0(Update 25 or later) | Y(*17)(*19)(*22) | Y(*16)(*17)(*19)(*22) | N | N | |||||||||||||||||||||||||
| Flash Player 22.0 | 7.0 | Y(*17)(*19)(*22) | Y(*16)(*17)(*19)(*22) | N | N | |||||||||||||||||||||||||||||||
| x64 | Internet Explorer | 9.0 | Flash Player 22.0 | 6.0(Update 25 or later) | Y(*17)(*19)(*22) | N | N | N | ||||||||||||||||||||||||||||
| Flash Player 22.0 | 7.0 | Y(*17)(*19)(*22) | N | N | N | |||||||||||||||||||||||||||||||
| Windows 7 | Professional or Enterprise or Ultimate |
SP1 | x86 | Internet Explorer | 11.0 | Flash Player 22.0 | 6.0(Update 25 or later) | Y(*17)(*19)(*22) | Y(*16)(*17)(*19)(*22) | N | Y(*16)(*17)(*19)(*22) | |||||||||||||||||||||||||
| Flash Player 22.0 | 7.0 | Y(*17)(*19)(*22) | Y(*16)(*17)(*19)(*22) | Y(*16)(*17)(*19)(*22) | Y(*16)(*17)(*19)(*22) | |||||||||||||||||||||||||||||||
| 12.0 | - | - | N | N | N | N | ||||||||||||||||||||||||||||||
| x64 | Internet Explorer | 11.0 | Flash Player 22.0 | 6.0(Update 25 or later) | Y(*17)(*19)(*22) | Y(*16)(*17)(*19)(*22) | N | Y(*16)(*17)(*19)(*22) | ||||||||||||||||||||||||||||
| 12.0 | - | - | N | N | N | N | ||||||||||||||||||||||||||||||
| Windows Server 2008 | Standard
32 bit Edition or Enterprise 32 bit Edition or Datacenter 32 bit Edition |
SP2 | x86 | Internet Explorer | 9.0 | Flash Player 22.0 | 6.0(Update 25 or later) | Y(*5)(*17)(*19)(*22) | Y(*5)(*16)(*17)(*19)(*22) | N | N | |||||||||||||||||||||||||
| Flash Player 22.0 | 7.0 | Y(*5)(*17)(*19)(*22) | Y(*5)(*16)(*17)(*19)(*22) | N | N | |||||||||||||||||||||||||||||||
| Standard without Hyper-V 32 bit Edition or Enterprise without Hyper-V 32 bit Edition or Datacenter without Hyper-V 32 bit Edition |
SP2 | x86 | Internet Explorer | 9.0 | Flash Player 22.0 | 6.0(Update 25 or later) | Y(*5)(*17)(*19)(*22) | Y(*5)(*16)(*17)(*19)(*22) | N | N | ||||||||||||||||||||||||||
| Flash Player 22.0 | 7.0 | Y(*5)(*17)(*19)(*22) | Y(*5)(*16)(*17)(*19)(*22) | N | N | |||||||||||||||||||||||||||||||
| Standard Edition or Enterprise Edition or Datacenter Edition |
SP2 | x64 | Internet Explorer | 9.0 | Flash Player 22.0 | 6.0(Update 25 or later) | Y(*5)(*17)(*19)(*22) | N | N | N | ||||||||||||||||||||||||||
| Flash Player 22.0 | 7.0 | Y(*5)(*17)(*19)(*22) | N | N | N | |||||||||||||||||||||||||||||||
| Standard without Hyper-V Edition or Enterprise without Hyper-V Edition or Datacenter without Hyper-V Edition |
SP2 | x64 | Internet Explorer | 9.0 | Flash Player 22.0 | 6.0(Update 25 or later) | Y(*5)(*17)(*19)(*22) | N | N | N | ||||||||||||||||||||||||||
| Flash Player 22.0 | 7.0 | Y(*5)(*17)(*19)(*22) | N | N | N | |||||||||||||||||||||||||||||||
| R2 Standard or R2 Enterprise or R2 Datacenter |
SP1 | x64 | Internet Explorer | 11.0 | Flash Player 22.0 | 6.0(Update 25 or later) | Y(*5)(*17)(*19)(*22) | N | N | Y(*5)(*16)(*17)(*19)(*22) | ||||||||||||||||||||||||||
| Flash Player 22.0 | 7.0 | Y(*5)(*17)(*19)(*22) | N | N | Y(*5)(*16)(*17)(*19)(*22) | |||||||||||||||||||||||||||||||
| 12.0 | - | - | N | N | N | N | ||||||||||||||||||||||||||||||
| - | - | N | N | N | N | |||||||||||||||||||||||||||||||
| - | - | N | N | N | N | |||||||||||||||||||||||||||||||
| Windows 8.1 | Pro or Enterprise |
noSP | x86 | Internet Explorer | 11.0 | Flash Player 22.0 | 6.0(Update 25 or later) | Y(*17)(*22) | Y(*16)(*17)(*22) | N | Y(*16)(*17)(*22) | |||||||||||||||||||||||||
| Flash Player 22.0 | 7.0 | Y(*17)(*22) | Y(*16)(*17)(*22) | Y(*16)(*17)(*22) | Y(*16)(*17)(*22) | |||||||||||||||||||||||||||||||
| 12.0 | - | - | N | N | N | N | ||||||||||||||||||||||||||||||
| - | - | N | N | N | N | |||||||||||||||||||||||||||||||
| - | - | N | N | N | N | |||||||||||||||||||||||||||||||
| Chrome for Work | Latest version of stable channel | Flash Player Integrated Plug-in | - | Y(*22)(*40) | Y(*16)(*22)(*40) | Y(*16)(*22)(*40) | Y(*16)(*22)(*40) | |||||||||||||||||||||||||||||
| x64 | Internet Explorer | 11.0 | Flash Player 22.0 | 6.0(Update 25 or later) | Y(*17)(*22) | Y(*16)(*17)(*22) | N | Y(*16)(*17)(*22) | ||||||||||||||||||||||||||||
| Flash Player 22.0 | 7.0 | Y(*17)(*22) | Y(*16)(*17)(*22) | Y(*16)(*17)(*22) | Y(*16)(*17)(*22) | |||||||||||||||||||||||||||||||
| 12.0 | - | - | N | N | N | N | ||||||||||||||||||||||||||||||
| - | - | N | N | N | N | |||||||||||||||||||||||||||||||
| - | - | N | N | N | N | |||||||||||||||||||||||||||||||
| Chrome for Work | Latest version of stable channel | Flash Player Integrated Plug-in | - | Y(*22)(*40) | Y(*16)(*22)(*40) | Y(*16)(*22)(*40) | Y(*16)(*22)(*40) | |||||||||||||||||||||||||||||
| Windows 10 | Pro or Enterprise |
noSP | x86 | Internet Explorer | 11.0 | Flash Player 22.0 | 6.0(Update 25 or later) | Y(*17)(*22) | Y(*16)(*17)(*22) | N | Y(*16)(*17)(*22) | |||||||||||||||||||||||||
| Flash Player 22.0 | 7.0 | Y(*17)(*22) | Y(*16)(*17)(*22) | Y(*16)(*17)(*22) | Y(*16)(*17)(*22) | |||||||||||||||||||||||||||||||
| Chrome for Work | Latest version of stable channel | Flash Player Integrated Plug-in | - | Y(*22)(*40) | Y(*16)(*22)(*40) | Y(*16)(*22)(*40) | Y(*16)(*22)(*40) | |||||||||||||||||||||||||||||
| x64 | Internet Explorer | 11.0 | Flash Player 22.0 | 6.0(Update 25 or later) | Y(*17)(*22) | Y(*16)(*17)(*22) | N | Y(*16)(*17)(*22) | ||||||||||||||||||||||||||||
| Flash Player 22.0 | 7.0 | Y(*17)(*22) | Y(*16)(*17)(*22) | Y(*16)(*17)(*22) | Y(*16)(*17)(*22) | |||||||||||||||||||||||||||||||
| Chrome for Work | Latest version of stable channel | Flash Player Integrated Plug-in | - | Y(*22)(*40) | Y(*16)(*22)(*40) | Y(*16)(*22)(*40) | Y(*16)(*22)(*40) | |||||||||||||||||||||||||||||
| Windows Server 2012 | Standard
or Datacenter |
noSP | x64 | Internet Explorer | 10.0 | Flash Player 22.0 | 6.0(Update 25 or later) | Y(*17)(*22)(*23) | Y(*16)(*17)(*22)(*23) | N | Y(*16)(*17)(*22)(*23) | |||||||||||||||||||||||||
| Flash Player 22.0 | 7.0 | Y(*17)(*22)(*23) | Y(*16)(*17)(*22)(*23) | N | Y(*16)(*17)(*22)(*23) | |||||||||||||||||||||||||||||||
| R2 Standard or R2 Datacenter |
noSP | x64 | Internet Explorer | 11.0 | Flash Player 22.0 | 6.0(Update 25 or later) | Y(*17)(*22)(*23) | Y(*16)(*17)(*22)(*23) | N | Y(*16)(*17)(*22)(*23) | ||||||||||||||||||||||||||
| Flash Player 22.0 | 7.0 | Y(*17)(*22)(*23) | Y(*16)(*17)(*22)(*23) | Y(*16)(*17)(*22)(*23) | Y(*16)(*17)(*22)(*23) | |||||||||||||||||||||||||||||||
| 12.0 | - | - | N | N | N | N | ||||||||||||||||||||||||||||||
| - | - | N | N | N | N | |||||||||||||||||||||||||||||||
| - | - | N | N | N | N | |||||||||||||||||||||||||||||||
| Legend: | ||||||||||||||||||||||||||||||||||||
| Y: Supported | ||||||||||||||||||||||||||||||||||||
| N: Not supported. | ||||||||||||||||||||||||||||||||||||
| HDvM/HTSM | ||||||||||||||||||||||||||||||||||||
| (*1) | The Operating system/Browser/Java Runtime Environment/Flash player combinations and versions in this table are fixed requirements. Using other combinations or versions might produce unpredictable results such as inability to operate GUI windows. | |||||||||||||||||||||||||||||||||||
| (*5) | Server core is not supported. | |||||||||||||||||||||||||||||||||||
| (*16) | To link to a management tool, you must use the JRE that the management tool supports. For details on the required JRE version for a management tool, see the documentation for that tool. | |||||||||||||||||||||||||||||||||||
| (*17) | Only 32 bit browser is supported. | |||||||||||||||||||||||||||||||||||
| (*19) | Launching Protection Manager is not supported. | |||||||||||||||||||||||||||||||||||
| (*22) | If it is required to launch HNAS-SMU from HDvM, use the following browsers:IE9 or FireFox 10. See the SMU manual for details. | |||||||||||||||||||||||||||||||||||
| (*23) | Server core and Minimal Server Interface is not supported. | |||||||||||||||||||||||||||||||||||
| (*40) | 32-bit and 64-bit browser is supported. | |||||||||||||||||||||||||||||||||||