| Version of Adobe Flash Player (Automation Director (HAD))(Windows) | ||||||||||||||||||||||||||||||||||
| return to main contents page | ||||||||||||||||||||||||||||||||||
| return to "GUI (web client)" contents
page |
||||||||||||||||||||||||||||||||||
| HAD | ||||||||||||||||||||||||||||||||||
| OS Name | OS Version | Service Pack | Architecture | Browser | Browser Version | Flash Player Version | ||||||||||||||||||||||||||||
| Windows 7 | Professional or Enterprise or Ultimate |
SP1 | x86 | Internet Explorer | 10.0 | Flash Player 11.1 - 20.0 | N | |||||||||||||||||||||||||||
| 11.0 | Flash Player latest version | Y(*1) | ||||||||||||||||||||||||||||||||
| 12.0 | Flash Player latest version | N | ||||||||||||||||||||||||||||||||
| x64 | Internet Explorer | 10.0 | Flash Player 11.1 - 20.0 | N | ||||||||||||||||||||||||||||||
| 11.0 | Flash Player latest version | Y(*1) | ||||||||||||||||||||||||||||||||
| 12.0 | Flash Player latest version | N | ||||||||||||||||||||||||||||||||
| Windows Server 2008 | R2 Standard or R2 Enterprise or R2 Datacenter |
SP1 | x64 | Internet Explorer | 10.0 | Flash Player 11.1 - 20.0 | N | |||||||||||||||||||||||||||
| 11.0 | Flash Player latest version | Y(*1)(*2) | ||||||||||||||||||||||||||||||||
| 12.0 | Flash Player latest version | N | ||||||||||||||||||||||||||||||||
| Windows 8 | Pro or Enterprise |
noSP | x86 | Internet Explorer | 10.0 | Flash Player 11.1 - 20.0 | N | |||||||||||||||||||||||||||
| x64 | Internet Explorer | 10.0 | Flash Player 11.1 - 20.0 | N | ||||||||||||||||||||||||||||||
| Windows 8.1 | Pro or Enterprise |
noSP | x86 | Internet Explorer | 11.0 | Flash Player latest version | Y(*1) | |||||||||||||||||||||||||||
| 12.0 | Flash Player latest version | N | ||||||||||||||||||||||||||||||||
| Chrome for Work | Latest version of stable channel | Flash Player Integrated Plug-inn | Y(*1) | |||||||||||||||||||||||||||||||
| x64 | Internet Explorer | 11.0 | Flash Player latest version | Y(*1) | ||||||||||||||||||||||||||||||
| 12.0 | Flash Player latest version | N | ||||||||||||||||||||||||||||||||
| Chrome for Work | Latest version of stable channel | Flash Player Integrated Plug-inn | Y(*1) | |||||||||||||||||||||||||||||||
| Windows 10 | Pro
or Enterprise |
noSP | x86 | Chrome for Work | Latest version of stable channel | Flash Player Integrated Plug-inn | Y(*1) | |||||||||||||||||||||||||||
| x64 | Chrome for Work | Latest version of stable channel | Flash Player Integrated Plug-inn | Y(*1) | ||||||||||||||||||||||||||||||
| Windows Server 2012 | Standard
or Datacenter |
noSP | x64 | Internet Explorer | 10.0 | Flash Player latest version | Y(*1)(*2) | |||||||||||||||||||||||||||
| R2 Standard or R2 Datacenter |
noSP | x64 | Internet Explorer | 11.0 | Flash Player latest version | Y(*1)(*2) | ||||||||||||||||||||||||||||
| 12.0 | Flash Player latest version | N | ||||||||||||||||||||||||||||||||
| Legend: | ||||||||||||||||||||||||||||||||||
| Y: Supported | ||||||||||||||||||||||||||||||||||
| N: Not supported. | ||||||||||||||||||||||||||||||||||
| HAD | ||||||||||||||||||||||||||||||||||
| (*1) | Only 32 bit browser is supported. | |||||||||||||||||||||||||||||||||
| (*2) | Server core and Minimal Server Interface is not supported. | |||||||||||||||||||||||||||||||||