| Related products | |||||||||||
| return to main contents page | |||||||||||
| return to "Application
server" contents page |
|||||||||||
| HDC(target) | |||||||||||
| None. | |||||||||||
| HDvM agent | |||||||||||
| None. | |||||||||||
| HTnM-Server System agent | |||||||||||
| None. | |||||||||||
| HGLM Agent | |||||||||||
| None. | |||||||||||
| HTnM-SQL agent | |||||||||||
| None. | |||||||||||
| HTnM-Oracle agent | |||||||||||
| None. | |||||||||||
| HTnM-DB2 agent | |||||||||||
| None. | |||||||||||
| HRpM-Application agent | |||||||||||
| Backup Software | |||||||||||
| Application Agent(CLI) CC(for File System)/CCx64(for File System x64)/for SQL/for EXG(2007/2010/2013) | |||||||||||
| OS Name | OS Version | OS Service Pack | Architecture | Backup Software Product | Backup Software Version | Application Agent(CLI) | |||||
| Windows Server 2008 | Standard 32 bit Edition or Enterprise 32 bit Edition or Datacenter 32 bit Edition |
SP2 | x86 | NetBackup | 6.0 | N | |||||
| 6.5 | N | ||||||||||
| 7.5 | N | ||||||||||
| Backup Exec | 11d (11.1) | N | |||||||||
| 12 | N | ||||||||||
| 12.5 | N | ||||||||||
| Standard without Hyper-V 32 bit Edition or Enterprise without Hyper-V 32 bit Edition or Datacenter without Hyper-V 32 bit Edition |
SP2 | x86 | NetBackup | 6.0 | N | ||||||
| 6.5 | N | ||||||||||
| 7.5 | N | ||||||||||
| Backup Exec | 11d (11.1) | N | |||||||||
| 12 | N | ||||||||||
| 12.5 | N | ||||||||||
| Standard Edition or Enterprise Edition or Datacenter Edition |
SP2 | x64 | NetBackup | 6.0 | N | ||||||
| 6.5 | N | ||||||||||
| 7.0 | Y(*1) | ||||||||||
| 7.5 | Y(*1) | ||||||||||
| 7.6 | Y(*1) | ||||||||||
| 7.7 | Y(*1) | ||||||||||
| Backup Exec | 11d (11.1) | N | |||||||||
| 12 | N | ||||||||||
| 2010 | Y | ||||||||||
| Standard without Hyper-V Edition or Enterprise without Hyper-V Edition or Datacenter without Hyper-V Edition |
SP2 | x64 | NetBackup | 6.0 | N | ||||||
| 6.5 | N | ||||||||||
| 7.0 | Y(*1) | ||||||||||
| 7.5 | Y(*1) | ||||||||||
| 7.6 | Y(*1) | ||||||||||
| 7.7 | Y(*1) | ||||||||||
| Backup Exec | 11d (11.1) | N | |||||||||
| 12 | N | ||||||||||
| 12.5 | N | ||||||||||
| 2010 | Y | ||||||||||
| for Itanium-based Systems | SP2 | IPF | NetBackup | 6.0 | N | ||||||
| 6.5 | N | ||||||||||
| R2 Standard or R2 Enterprise or R2 Datacenter |
SP1 | x64 | NetBackup | 6.0 | N | ||||||
| 6.5 | N | ||||||||||
| 7.0 | Y(*1) | ||||||||||
| 7.5 | Y(*1) | ||||||||||
| 7.6 | Y(*1) | ||||||||||
| 7.7 | Y(*1) | ||||||||||
| Backup Exec | 11d (11.1) | N | |||||||||
| 12 | N | ||||||||||
| 2010 | Y | ||||||||||
| R2 for Itanium-based Systems | SP1 | IPF | NetBackup | 6.0 | N | ||||||
| 6.5 | N | ||||||||||
| Windows Server 2012 | Standard or Datacenter | noSP | x64 | NetBackup | 7.6 | Y(*1) | |||||
| 7.7 | Y(*1) | ||||||||||
| Backup Exec | - | N | |||||||||
| R2 Standard or R2 Datacenter | noSP | x64 | NetBackup | 7.6 | N | ||||||
| 7.7 | Y(*1) | ||||||||||
| Backup Exec | - | N | |||||||||
| Legend: | |||||||||||
| Y: Supported | |||||||||||
| N: Not supported | |||||||||||
| Above is the list of certified backup software that can be called from inside Application Agent(CLI) command to backup SVOL to tape (or to restore from tape to SVOL). | |||||||||||
| It is possible to use any other backup software by mounting SVOLs on the backup server. | |||||||||||
| However, tape backups taken in the latter way can not be maintained in Application Agent(CLI) backup catalog. | |||||||||||
| There are no restrictions in Application Agent(CLI) in applying maintenance packs, service packs, and hot fixes that are newer than those listed for NetBackup and | |||||||||||
| Backup-Exec in the cautionary notes below, but they are assigned the "N" status, meaning that Nuation is required before using | |||||||||||
| the environment/function. | |||||||||||
| (*1) | The network configuration of NetBackup is supported. | ||||||||||