| File server | |||||||||||||||||||||||||
| return to main contents page | |||||||||||||||||||||||||
| return to "Management
and monitoring target" contents page |
|||||||||||||||||||||||||
| HDvM | |||||||||||||||||||||||||
| (1)Hitachi NAS or High-performance NAS platform | |||||||||||||||||||||||||
| File Server | SMU version | Interface(*35) | |||||||||||||||||||||||
| HNAS2000 or HNAS2100 or HNAS2200 or HNAS3080 or HNAS3090 or HNAS3100 or HNAS3200(*23)(*31) | 8.1.2351.06 to earlier than 10.1.3070 (*24) | TCP/IP | |||||||||||||||||||||||
| HNAS3080 or HNAS3090(*23)(*31) | 10.1.3070.xx to earlier than 10.2.3071.xx (*24) | TCP/IP | |||||||||||||||||||||||
| 10.2.3071.xx to earlier than 10.2.3072.xx (*24) | TCP/IP | ||||||||||||||||||||||||
| 10.2.3072.xx to earlier than 11.0.3121.xx (*24) | TCP/IP | ||||||||||||||||||||||||
| 11.0.3121.xx (*24) | TCP/IP | ||||||||||||||||||||||||
| 11.1 (*24) | TCP/IP | ||||||||||||||||||||||||
| 11.2 (*24) | TCP/IP | ||||||||||||||||||||||||
| 11.3 (*24) | TCP/IP | ||||||||||||||||||||||||
| 12.0 (*24) | TCP/IP | ||||||||||||||||||||||||
| 12.1 (*24) | TCP/IP | ||||||||||||||||||||||||
| 12.2 (*24) | TCP/IP | ||||||||||||||||||||||||
| 12.3 (*24) | TCP/IP | ||||||||||||||||||||||||
| 12.4 (*24) | TCP/IP | ||||||||||||||||||||||||
| 12.5 (*24) | TCP/IP | ||||||||||||||||||||||||
| HNAS4000(*23)(*31) | 11.1 (*24)(*37) | TCP/IP | |||||||||||||||||||||||
| 11.2 (*24) | TCP/IP | ||||||||||||||||||||||||
| 11.3 (*24) | TCP/IP | ||||||||||||||||||||||||
| 12.0 (*24) | TCP/IP | ||||||||||||||||||||||||
| 12.1 (*24) | TCP/IP | ||||||||||||||||||||||||
| 12.2 (*24) | TCP/IP | ||||||||||||||||||||||||
| 12.3 (*24) | TCP/IP | ||||||||||||||||||||||||
| 12.4 (*24) | TCP/IP | ||||||||||||||||||||||||
| 12.5 (*24) | TCP/IP | ||||||||||||||||||||||||
| (*23) | HNAS: Hitachi NAS or High-performance NAS platform | ||||||||||||||||||||||||
| (*24) | This is the SMU (System Management Unit) version, and not the HNAS version. | ||||||||||||||||||||||||
| The table below shows supported functions for each combination of SMU and HNAS version. | |||||||||||||||||||||||||
| (*31) | For HNAS supported storage systems, please reference HNAS documents. | ||||||||||||||||||||||||
| (*35) | This is the interface between host and storage subsystem. | ||||||||||||||||||||||||
| (*37) | For HNAS4000 series, 11.1.3250 or later version is required. | ||||||||||||||||||||||||
| Operation performed by using HDvM | Prerequisite versions | ||||||||||||||||||||||||
| SMU | Firmware | ||||||||||||||||||||||||
| Allocate Volume to HNAS(*5)(*6) | 6.5.1849.31(*7) 8.1.2351.06 8.2.2376.xx 10.1.3070.xx 10.2.3071.xx 10.2.3072.xx 10.2.3073.xx 11.0.3121.xx 11.1 11.2 11.3 12.0 12.1 12.2 12.3 12.4 12.5 12.7 13.0 |
(*1) | |||||||||||||||||||||||
| File Server View(*5)(*6) | 6.5.1849.31(*7) 8.1.2351.06 8.2.2376.xx 10.1.3070.xx 10.2.3071.xx 10.2.3072.xx 10.2.3073.xx 11.0.3121.xx 11.1 11.2 11.3 12.0 12.1 12.2 12.3 12.4 12.5 12.7 13.0 |
(*1) | |||||||||||||||||||||||
| Link & Launch SMU(*5)(*6) | 8.1.2385.06 8.2.2376.xx 10.1.3070.xx 10.2.3071.xx 10.2.3072.xx 10.2.3073.xx 11.0.3121.xx 11.1 11.2 11.3 12.0 12.1 12.2 12.3 12.4 12.5 12.7 13.0 |
(*1) | |||||||||||||||||||||||
| In-Context Launch SMU(*3)(*5)(*6) | 10.2.3071.xx 10.2.3072.xx 10.2.3073.xx 11.0.3121.xx 11.1 11.2 11.3 12.0 12.1 12.2 12.3 12.4 12.5 12.7 13.0 |
10.2.3071.xx 10.2.3072.xx 10.2.3073.xx 11.0.3124.xx 11.1 11.2 11.3 12.0 12.1 12.2 12.3 12.4 12.5 12.7 13.0 |
|||||||||||||||||||||||
| Create File System Dialog integration(*3)(*5)(*6) | 10.2.3071.xx 10.2.3072.xx 10.2.3073.xx 11.0.3121.xx 11.1 11.2 11.3 12.0 12.1 12.2 12.3 12.4 12.5 12.7 13.0 |
10.2.3071.xx 10.2.3072.xx 10.2.3073.xx 11.0.3124.xx 11.1 11.2 11.3 12.0 12.1 12.2 12.3 12.4 12.5 12.7 13.0 |
|||||||||||||||||||||||
| Add/Edit/Delete file share (CIFS shares or NFS Export) Dialog integrations(*3)(*5)(*6) | 11.1 11.2 11.3 12.0 12.1 12.2 12.3 12.4 12.5 12.7 13.0 |
11.1 11.2 11.3 12.0 12.1 12.2 12.3 12.4 12.5 12.7 13.0 |
|||||||||||||||||||||||
| Expand/Delete File Systems Dialog integration(*3)(*5)(*6) | 11.1 11.2 11.3 12.0 12.1 12.2 12.3 12.4 12.5 12.7 13.0 |
11.1 11.2 11.3 12.0 12.1 12.2 12.3 12.4 12.5 12.7 13.0 |
|||||||||||||||||||||||
| Create/Expand/Edit/Delete Storage Pools Dialog integration(*3)(*5)(*6) | 11.3 12.0 12.1 12.2 12.3 12.4 12.5 12.7 13.0 |
11.3 12.0 12.1 12.2 12.3 12.4 12.5 12.7 13.0 |
|||||||||||||||||||||||
| Mount/Unmount File Systems Dialog integration(*3)(*5)(*6) | 11.1 11.2 11.3 12.0 12.1 12.2 12.3 12.4 12.5 12.7 13.0 |
11.1 11.2 11.3 12.0 12.1 12.2 12.3 12.4 12.5 12.7 13.0 |
|||||||||||||||||||||||
| (*1) | For supported HNAS version for particular SMU version, please reference HNAS documents. | ||||||||||||||||||||||||
| (*3) | The SMU version(first 3 digits only) has to be larger than or equal to HNAS version(first 3 digits only). | ||||||||||||||||||||||||
| (*5) | If a volume whose LUN number is 256 or greater exists in HNAS, the following version or later version of HNAS is required: 8.2.2376.04, 10.2.3073.05, 11.1.3225.02 | ||||||||||||||||||||||||
| (*6) | If volumes each of which has same LUN number and are allocated in a same storage system exist in HNAS, the following version or later version of HNAS is required: 8.2.2376.04, 10.2.3073.05, 11.1.3225.02 | ||||||||||||||||||||||||
| (*7) | No longer supported from HDvM/HTSM 7.4.0. | ||||||||||||||||||||||||
| (2)Hitachi NAS Platform F and Hitachi Data Ingestor | |||||||||||||||||||||||||
| File Server | Microcode Version | Interface | |||||||||||||||||||||||
| Hitachi NAS Platform F | independent | TCP/IP | |||||||||||||||||||||||
| Hitachi Data Ingestor | independent | TCP/IP | |||||||||||||||||||||||
| Name | Version | ||||||||||||||||||||||||
| Hitachi File Services Manager | 04-02 or later | ||||||||||||||||||||||||
| (3)Hitachi Content Platform | |||||||||||||||||||||||||
| File Server | Microcode Version | Interface | |||||||||||||||||||||||
| Hitachi Content Platform(*1)(*2) | independent | TCP/IP | |||||||||||||||||||||||
| (*1)HDvM/HTSM supports registering host manually and displaying storage system configuration information. | |||||||||||||||||||||||||
| (*2)Hitachi Content Platform cannot be started from HDvM. | |||||||||||||||||||||||||
| (4)Hitachi Capacity Optimization | |||||||||||||||||||||||||
| File Server | Microcode Version | Interface | |||||||||||||||||||||||
| HCO210 or HCO230(*1) | independent | TCP/IP | |||||||||||||||||||||||
| (*1) | HDvM/HTSM supports displaying host information and storage system configuration information, and setting storage system configuration. | ||||||||||||||||||||||||
| (5) VSP G400, G600, G800, G1000, G1500 and VSP F400, F600, F800, F1500 with NAS modules | |||||||||||||||||||||||||
| Function | NAS Module | ||||||||||||||||||||||||
| Allocate Volume to Nas Module | 12.6 12.7 13.0 |
||||||||||||||||||||||||
| File Server View | 12.6 12.7 13.0 |
||||||||||||||||||||||||
| Link & Launch Nas Manager | 12.6 12.7 13.0 |
||||||||||||||||||||||||
| In-Context Launch Nas Manager | 12.6 12.7 13.0 |
||||||||||||||||||||||||
| Create File System Dialog integration | 12.6 12.7 13.0 |
||||||||||||||||||||||||
| Add/Edit/Delete file share (CIFS shares or NFS Export) Dialog integrations | 12.6 12.7 13.0 |
||||||||||||||||||||||||
| Expand/Delete File Systems Dialog integration | 12.6 12.7 13.0 |
||||||||||||||||||||||||
| Create/Expand/Edit/Delete Storage Pools Dialog integration | 12.6 12.7 13.0 |
||||||||||||||||||||||||
| Mount/Unmount File Systems Dialog integration | 12.6 12.7 13.0 |
||||||||||||||||||||||||
| Tuning Manager - Agent for Network Attached Storage | |||||||||||||||||||||||||
| [1]When Network Attached Storage is supervised | |||||||||||||||||||||||||
| Corresponded Storage for NAS System | NAS Blade Manager | NAS Blade Manager Version | |||||||||||||||||||||||
| VSP G1000 | Hitachi File Service Manager | 05-00-01 | |||||||||||||||||||||||
| 05-01 | |||||||||||||||||||||||||
| 05-01-01 | |||||||||||||||||||||||||
| 05-02 | |||||||||||||||||||||||||
| 05-02-02 | |||||||||||||||||||||||||
| 05-03 | |||||||||||||||||||||||||
| 05-03-01 | |||||||||||||||||||||||||
| 05-03-02 | |||||||||||||||||||||||||
| 05-03-03 | |||||||||||||||||||||||||
| 05-07-02 | |||||||||||||||||||||||||
| 05-04-01 | |||||||||||||||||||||||||
| 06-00 | |||||||||||||||||||||||||
| 06-00-01 | |||||||||||||||||||||||||
| 06-00-02 | |||||||||||||||||||||||||
| 06-00-03 | |||||||||||||||||||||||||
| 06-01-00 | |||||||||||||||||||||||||
| 06-01-01 | |||||||||||||||||||||||||
| VSP Gx00 models | Hitachi File Service Manager | 05-03 | |||||||||||||||||||||||
| 05-03-01 | |||||||||||||||||||||||||
| 05-03-02 | |||||||||||||||||||||||||
| 05-03-03 | |||||||||||||||||||||||||
| 06-00 | |||||||||||||||||||||||||
| 06-00-01 | |||||||||||||||||||||||||
| 06-00-02 | |||||||||||||||||||||||||
| 06-00-03 | |||||||||||||||||||||||||
| 06-01-00 | |||||||||||||||||||||||||
| 06-01-01 | |||||||||||||||||||||||||
| Virtual Storage Platform | Hitachi File Service Manager | 02-02-01 | |||||||||||||||||||||||
| 02-02-02 | |||||||||||||||||||||||||
| 03-00 | |||||||||||||||||||||||||
| 03-00-01 | |||||||||||||||||||||||||
| 03-01 | |||||||||||||||||||||||||
| 03-01-01 | |||||||||||||||||||||||||
| 03-02 | |||||||||||||||||||||||||
| 03-02-01 | |||||||||||||||||||||||||
| 03-02-02 | |||||||||||||||||||||||||
| 03-02-03 | |||||||||||||||||||||||||
| 04-00 | |||||||||||||||||||||||||
| 04-00-01 | |||||||||||||||||||||||||
| 04-01-00 | |||||||||||||||||||||||||
| 04-01-01 | |||||||||||||||||||||||||
| 04-01-02 | |||||||||||||||||||||||||
| 04-02-00 | |||||||||||||||||||||||||
| 04-02-01 | |||||||||||||||||||||||||
| 04-02-02 | |||||||||||||||||||||||||
| 04-02-03 | |||||||||||||||||||||||||
| 05-00 | |||||||||||||||||||||||||
| 05-00-01 | |||||||||||||||||||||||||
| 05-01 | |||||||||||||||||||||||||
| 05-01-01 | |||||||||||||||||||||||||
| 05-02 | |||||||||||||||||||||||||
| 05-02-02 | |||||||||||||||||||||||||
| 05-03 | |||||||||||||||||||||||||
| 05-03-01 | |||||||||||||||||||||||||
| 05-03-02 | |||||||||||||||||||||||||
| 05-03-03 | |||||||||||||||||||||||||
| 05-07-02 | |||||||||||||||||||||||||
| 05-04-01 | |||||||||||||||||||||||||
| 06-00 | |||||||||||||||||||||||||
| 06-00-01 | |||||||||||||||||||||||||
| 06-00-02 | |||||||||||||||||||||||||
| 06-00-03 | |||||||||||||||||||||||||
| 06-01-00 | |||||||||||||||||||||||||
| 06-01-01 | |||||||||||||||||||||||||
| Universal Storage Platform V/VM | Hitachi NAS Base Suite | 06-00 | |||||||||||||||||||||||
| 06-01 | |||||||||||||||||||||||||
| 06-10 | |||||||||||||||||||||||||
| 06-11 | |||||||||||||||||||||||||
| 06-20 | |||||||||||||||||||||||||
| 06-21 | |||||||||||||||||||||||||
| 06-30 | |||||||||||||||||||||||||
| Hitachi File Services Manager | 02-02 | ||||||||||||||||||||||||
| 02-02-01 | |||||||||||||||||||||||||
| 02-02-02 | |||||||||||||||||||||||||
| 03-00 | |||||||||||||||||||||||||
| 03-00-01 | |||||||||||||||||||||||||
| 03-01 | |||||||||||||||||||||||||
| 03-01-01 | |||||||||||||||||||||||||
| 03-02 | |||||||||||||||||||||||||
| 03-02-01 | |||||||||||||||||||||||||
| 03-02-02 | |||||||||||||||||||||||||
| 03-02-03 | |||||||||||||||||||||||||
| 04-00 | |||||||||||||||||||||||||
| 04-00-01 | |||||||||||||||||||||||||
| 04-01-00 | |||||||||||||||||||||||||
| 04-01-01 | |||||||||||||||||||||||||
| 04-01-02 | |||||||||||||||||||||||||
| 04-02-00 | |||||||||||||||||||||||||
| 04-02-01 | |||||||||||||||||||||||||
| 04-02-02 | |||||||||||||||||||||||||
| 04-02-03 | |||||||||||||||||||||||||
| 05-00 | |||||||||||||||||||||||||
| 05-00-01 | |||||||||||||||||||||||||
| 05-01 | |||||||||||||||||||||||||
| 05-01-01 | |||||||||||||||||||||||||
| 05-02 | |||||||||||||||||||||||||
| 05-02-02 | |||||||||||||||||||||||||
| 05-03 | |||||||||||||||||||||||||
| 05-03-01 | |||||||||||||||||||||||||
| 05-03-02 | |||||||||||||||||||||||||
| 05-03-03 | |||||||||||||||||||||||||
| 05-07-02 | |||||||||||||||||||||||||
| 05-04-01 | |||||||||||||||||||||||||
| 06-00 | |||||||||||||||||||||||||
| 06-00-01 | |||||||||||||||||||||||||
| 06-00-02 | |||||||||||||||||||||||||
| 06-00-03 | |||||||||||||||||||||||||
| 06-01-00 | |||||||||||||||||||||||||
| 06-01-01 | |||||||||||||||||||||||||
| HUS VM | Hitachi File Service Manager | 03-02-03 | |||||||||||||||||||||||
| 04-00 | |||||||||||||||||||||||||
| 04-00-01 | |||||||||||||||||||||||||
| 04-01-00 | |||||||||||||||||||||||||
| 04-01-01 | |||||||||||||||||||||||||
| 04-01-02 | |||||||||||||||||||||||||
| 04-02-00 | |||||||||||||||||||||||||
| 04-02-01 | |||||||||||||||||||||||||
| 04-02-02 | |||||||||||||||||||||||||
| 04-02-03 | |||||||||||||||||||||||||
| 05-00 | |||||||||||||||||||||||||
| 05-00-01 | |||||||||||||||||||||||||
| 05-01 | |||||||||||||||||||||||||
| 05-01-01 | |||||||||||||||||||||||||
| 05-02 | |||||||||||||||||||||||||
| 05-02-02 | |||||||||||||||||||||||||
| 05-03 | |||||||||||||||||||||||||
| 05-03-01 | |||||||||||||||||||||||||
| 05-03-02 | |||||||||||||||||||||||||
| 05-03-03 | |||||||||||||||||||||||||
| 05-07-02 | |||||||||||||||||||||||||
| 05-04-01 | |||||||||||||||||||||||||
| 06-00 | |||||||||||||||||||||||||
| 06-00-01 | |||||||||||||||||||||||||
| 06-00-02 | |||||||||||||||||||||||||
| 06-00-03 | |||||||||||||||||||||||||
| 06-01-00 | |||||||||||||||||||||||||
| 06-01-01 | |||||||||||||||||||||||||
| HUS100 series | Hitachi File Service Manager | 03-01 | |||||||||||||||||||||||
| 03-01-01 | |||||||||||||||||||||||||
| 03-02 | |||||||||||||||||||||||||
| 03-02-01 | |||||||||||||||||||||||||
| 03-02-02 | |||||||||||||||||||||||||
| 03-02-03 | |||||||||||||||||||||||||
| 04-00 | |||||||||||||||||||||||||
| 04-00-01 | |||||||||||||||||||||||||
| 04-01-00 | |||||||||||||||||||||||||
| 04-01-01 | |||||||||||||||||||||||||
| 04-01-02 | |||||||||||||||||||||||||
| 04-02-00 | |||||||||||||||||||||||||
| 04-02-01 | |||||||||||||||||||||||||
| 04-02-02 | |||||||||||||||||||||||||
| 04-02-03 | |||||||||||||||||||||||||
| 05-00 | |||||||||||||||||||||||||
| 05-00-01 | |||||||||||||||||||||||||
| 05-01 | |||||||||||||||||||||||||
| 05-01-01 | |||||||||||||||||||||||||
| 05-02 | |||||||||||||||||||||||||
| 05-02-02 | |||||||||||||||||||||||||
| 05-03 | |||||||||||||||||||||||||
| 05-03-01 | |||||||||||||||||||||||||
| 05-03-02 | |||||||||||||||||||||||||
| 05-03-03 | |||||||||||||||||||||||||
| 05-07-02 | |||||||||||||||||||||||||
| 05-04-01 | |||||||||||||||||||||||||
| 06-00 | |||||||||||||||||||||||||
| 06-00-01 | |||||||||||||||||||||||||
| 06-00-02 | |||||||||||||||||||||||||
| 06-00-03 | |||||||||||||||||||||||||
| 06-01-00 | |||||||||||||||||||||||||
| 06-01-01 | |||||||||||||||||||||||||
| Hitachi AMS2000 series | Hitachi NAS Base Suite | 06-00 | |||||||||||||||||||||||
| 06-01 | |||||||||||||||||||||||||
| 06-10 | |||||||||||||||||||||||||
| 06-11 | |||||||||||||||||||||||||
| 06-20 | |||||||||||||||||||||||||
| 06-21 | |||||||||||||||||||||||||
| 06-30 | |||||||||||||||||||||||||
| Hitachi File Services Manager | 02-02 | ||||||||||||||||||||||||
| 02-02-01 | |||||||||||||||||||||||||
| 02-02-02 | |||||||||||||||||||||||||
| 03-00 | |||||||||||||||||||||||||
| 03-00-01 | |||||||||||||||||||||||||
| 03-01 | |||||||||||||||||||||||||
| 03-01-01 | |||||||||||||||||||||||||
| 03-02 | |||||||||||||||||||||||||
| 03-02-01 | |||||||||||||||||||||||||
| 03-02-02 | |||||||||||||||||||||||||
| 03-02-03 | |||||||||||||||||||||||||
| 04-00 | |||||||||||||||||||||||||
| 04-00-01 | |||||||||||||||||||||||||
| 04-01-00 | |||||||||||||||||||||||||
| 04-01-01 | |||||||||||||||||||||||||
| 04-01-02 | |||||||||||||||||||||||||
| 04-02-00 | |||||||||||||||||||||||||
| 04-02-01 | |||||||||||||||||||||||||
| 04-02-02 | |||||||||||||||||||||||||
| 04-02-03 | |||||||||||||||||||||||||
| 05-00 | |||||||||||||||||||||||||
| 05-00-01 | |||||||||||||||||||||||||
| 05-01 | |||||||||||||||||||||||||
| 05-01-01 | |||||||||||||||||||||||||
| 05-02 | |||||||||||||||||||||||||
| 05-02-02 | |||||||||||||||||||||||||
| 05-03 | |||||||||||||||||||||||||
| 05-03-01 | |||||||||||||||||||||||||
| 05-03-02 | |||||||||||||||||||||||||
| 05-03-03 | |||||||||||||||||||||||||
| 05-07-02 | |||||||||||||||||||||||||
| 05-04-01 | |||||||||||||||||||||||||
| 06-00 | |||||||||||||||||||||||||
| 06-00-01 | |||||||||||||||||||||||||
| 06-00-02 | |||||||||||||||||||||||||
| 06-00-03 | |||||||||||||||||||||||||
| 06-01-00 | |||||||||||||||||||||||||
| 06-01-01 | |||||||||||||||||||||||||
| Hitachi AMS series Hitachi WMS series |
Hitachi NAS Base Suite | 06-00 | |||||||||||||||||||||||
| 06-01 | |||||||||||||||||||||||||
| 06-10 | |||||||||||||||||||||||||
| 06-11 | |||||||||||||||||||||||||
| 06-20 | |||||||||||||||||||||||||
| 06-21 | |||||||||||||||||||||||||
| 06-30 | |||||||||||||||||||||||||
| Hitachi File Services Manager | 02-02 | ||||||||||||||||||||||||
| 02-02-01 | |||||||||||||||||||||||||
| 02-02-02 | |||||||||||||||||||||||||
| 03-00 | |||||||||||||||||||||||||
| 03-00-01 | |||||||||||||||||||||||||
| 03-01 | |||||||||||||||||||||||||
| 03-01-01 | |||||||||||||||||||||||||
| 03-02 | |||||||||||||||||||||||||
| 03-02-01 | |||||||||||||||||||||||||
| 03-02-02 | |||||||||||||||||||||||||
| 03-02-03 | |||||||||||||||||||||||||
| 04-00 | |||||||||||||||||||||||||
| 04-00-01 | |||||||||||||||||||||||||
| 04-01-00 | |||||||||||||||||||||||||
| 04-01-01 | |||||||||||||||||||||||||
| 04-01-02 | |||||||||||||||||||||||||
| 04-02-00 | |||||||||||||||||||||||||
| 04-02-01 | |||||||||||||||||||||||||
| 04-02-02 | |||||||||||||||||||||||||
| 04-02-03 | |||||||||||||||||||||||||
| 05-00 | |||||||||||||||||||||||||
| 05-00-01 | |||||||||||||||||||||||||
| 05-01 | |||||||||||||||||||||||||
| 05-01-01 | |||||||||||||||||||||||||
| 05-02 | |||||||||||||||||||||||||
| 05-02-02 | |||||||||||||||||||||||||
| 05-03 | |||||||||||||||||||||||||
| 05-03-01 | |||||||||||||||||||||||||
| 05-03-02 | |||||||||||||||||||||||||
| 05-03-03 | |||||||||||||||||||||||||
| 05-07-02 | |||||||||||||||||||||||||
| 05-04-01 | |||||||||||||||||||||||||
| 06-00 | |||||||||||||||||||||||||
| 06-00-01 | |||||||||||||||||||||||||
| 06-00-02 | |||||||||||||||||||||||||
| 06-00-03 | |||||||||||||||||||||||||
| 06-01-00 | |||||||||||||||||||||||||
| 06-01-01 | |||||||||||||||||||||||||
| NAS Manager Modular | 04-00 | ||||||||||||||||||||||||
| 04-01 | |||||||||||||||||||||||||
| 04-02 | |||||||||||||||||||||||||
| NAS Manager | 05-00 | ||||||||||||||||||||||||
| Hitachi Capacity Optimization | - | - | |||||||||||||||||||||||
| Hitachi Data Ingestor | - | - | |||||||||||||||||||||||
| Hitachi NAS Platform F1000 Series | - | - | |||||||||||||||||||||||
| Hitachi Essential NAS Platform | - | - | |||||||||||||||||||||||
| [2]When Hitachi Network Attached Storage is supervised | |||||||||||||||||||||||||
| Note: Monitoring of HNAS using a single node with internal SMU is not supported. | |||||||||||||||||||||||||
| Corresponded Storage for NAS System | NAS BLADE MANAGER | NAS Blade Manager Version | SMU/NAS Manager | ||||||||||||||||||||||
| Storage System Model | HNAS Model | Firmware Version | Version | ||||||||||||||||||||||
| Hitachi AMS Hitachi WMS Hitachi AMS2100/AMS2300/AMS2500 Universal Storage Platform V/VM Virtual Storage Platform HUS VM HUS100 series |
HNAS3080 | 11.2 | 11.2 | ||||||||||||||||||||||
| 11.3 | 11.3 | ||||||||||||||||||||||||
| 12.0 | 12.0 | ||||||||||||||||||||||||
| 12.1 | 12.1 | ||||||||||||||||||||||||
| 12.2 | 12.2 | ||||||||||||||||||||||||
| 12.3 | 12.3 | ||||||||||||||||||||||||
| 12.4 | 12.4 | ||||||||||||||||||||||||
| 12.5 | 12.5 | ||||||||||||||||||||||||
| 12.7 | 12.7 | ||||||||||||||||||||||||
| 13.0 | 13.0 | ||||||||||||||||||||||||
| HNAS3090 | 11.2 | 11.2 | |||||||||||||||||||||||
| 11.3 | 11.3 | ||||||||||||||||||||||||
| 12.0 | 12.0 | ||||||||||||||||||||||||
| 12.1 | 12.1 | ||||||||||||||||||||||||
| 12.2 | 12.2 | ||||||||||||||||||||||||
| 12.3 | 12.3 | ||||||||||||||||||||||||
| 12.4 | 12.4 | ||||||||||||||||||||||||
| 12.5 | 12.5 | ||||||||||||||||||||||||
| 12.7 | 12.7 | ||||||||||||||||||||||||
| 13.0 | 13.0 | ||||||||||||||||||||||||
| HNAS4040 | 11.2 | 11.2 | |||||||||||||||||||||||
| 11.3 | 11.3 | ||||||||||||||||||||||||
| 12.0 | 12.0 | ||||||||||||||||||||||||
| 12.1 | 12.1 | ||||||||||||||||||||||||
| 12.2 | 12.2 | ||||||||||||||||||||||||
| 12.3 | 12.3 | ||||||||||||||||||||||||
| 12.4 | 12.4 | ||||||||||||||||||||||||
| 12.5 | 12.5 | ||||||||||||||||||||||||
| 12.7 | 12.7 | ||||||||||||||||||||||||
| 13.0 | 13.0 | ||||||||||||||||||||||||
| HNAS4060 | 11.2 | 11.2 | |||||||||||||||||||||||
| 11.3 | 11.3 | ||||||||||||||||||||||||
| 12.0 | 12.0 | ||||||||||||||||||||||||
| 12.1 | 12.1 | ||||||||||||||||||||||||
| 12.2 | 12.2 | ||||||||||||||||||||||||
| 12.3 | 12.3 | ||||||||||||||||||||||||
| 12.4 | 12.4 | ||||||||||||||||||||||||
| 12.5 | 12.5 | ||||||||||||||||||||||||
| 12.7 | 12.7 | ||||||||||||||||||||||||
| 13.0 | 13.0 | ||||||||||||||||||||||||
| HNAS4080 | 11.2 | 11.2 | |||||||||||||||||||||||
| 11.3 | 11.3 | ||||||||||||||||||||||||
| 12.0 | 12.0 | ||||||||||||||||||||||||
| 12.1 | 12.1 | ||||||||||||||||||||||||
| 12.2 | 12.2 | ||||||||||||||||||||||||
| 12.3 | 12.3 | ||||||||||||||||||||||||
| 12.4 | 12.4 | ||||||||||||||||||||||||
| 12.5 | 12.5 | ||||||||||||||||||||||||
| 12.7 | 12.7 | ||||||||||||||||||||||||
| 13.0 | 13.0 | ||||||||||||||||||||||||
| HNAS4100 | 11.2 | 11.2 | |||||||||||||||||||||||
| 11.3 | 11.3 | ||||||||||||||||||||||||
| 12.0 | 12.0 | ||||||||||||||||||||||||
| 12.1 | 12.1 | ||||||||||||||||||||||||
| 12.2 | 12.2 | ||||||||||||||||||||||||
| 12.3 | 12.3 | ||||||||||||||||||||||||
| 12.4 | 12.4 | ||||||||||||||||||||||||
| 12.5 | 12.5 | ||||||||||||||||||||||||
| 12.7 | 12.7 | ||||||||||||||||||||||||
| 13.0 | 13.0 | ||||||||||||||||||||||||
| Hitachi Virtual Storage Platform G1000 | HNAS3080 | 11.3 | 11.3 | ||||||||||||||||||||||
| 12.0 | 12.0 | ||||||||||||||||||||||||
| 12.1 | 12.1 | ||||||||||||||||||||||||
| 12.2 | 12.2 | ||||||||||||||||||||||||
| 12.3 | 12.3 | ||||||||||||||||||||||||
| 12.4 | 12.4 | ||||||||||||||||||||||||
| 12.5 | 12.5 | ||||||||||||||||||||||||
| 12.7 | 12.7 | ||||||||||||||||||||||||
| 13.0 | 13.0 | ||||||||||||||||||||||||
| HNAS3090 | 11.3 | 11.3 | |||||||||||||||||||||||
| 12.0 | 12.0 | ||||||||||||||||||||||||
| 12.1 | 12.1 | ||||||||||||||||||||||||
| 12.2 | 12.2 | ||||||||||||||||||||||||
| 12.3 | 12.3 | ||||||||||||||||||||||||
| 12.4 | 12.4 | ||||||||||||||||||||||||
| 12.5 | 12.5 | ||||||||||||||||||||||||
| 12.7 | 12.7 | ||||||||||||||||||||||||
| 13.0 | 13.0 | ||||||||||||||||||||||||
| HNAS4040 | 11.3 | 11.3 | |||||||||||||||||||||||
| 12.0 | 12.0 | ||||||||||||||||||||||||
| 12.1 | 12.1 | ||||||||||||||||||||||||
| 12.2 | 12.2 | ||||||||||||||||||||||||
| 12.3 | 12.3 | ||||||||||||||||||||||||
| 12.4 | 12.4 | ||||||||||||||||||||||||
| 12.5 | 12.5 | ||||||||||||||||||||||||
| 12.7 | 12.7 | ||||||||||||||||||||||||
| 13.0 | 13.0 | ||||||||||||||||||||||||
| HNAS4060 | 11.3 | 11.3 | |||||||||||||||||||||||
| 12.0 | 12.0 | ||||||||||||||||||||||||
| 12.1 | 12.1 | ||||||||||||||||||||||||
| 12.2 | 12.2 | ||||||||||||||||||||||||
| 12.3 | 12.3 | ||||||||||||||||||||||||
| 12.4 | 12.4 | ||||||||||||||||||||||||
| 12.5 | 12.5 | ||||||||||||||||||||||||
| 12.7 | 12.7 | ||||||||||||||||||||||||
| 13.0 | 13.0 | ||||||||||||||||||||||||
| HNAS4080 | 11.3 | 11.3 | |||||||||||||||||||||||
| 12.0 | 12.0 | ||||||||||||||||||||||||
| 12.1 | 12.1 | ||||||||||||||||||||||||
| 12.2 | 12.2 | ||||||||||||||||||||||||
| 12.3 | 12.3 | ||||||||||||||||||||||||
| 12.4 | 12.4 | ||||||||||||||||||||||||
| 12.5 | 12.5 | ||||||||||||||||||||||||
