| Server (Compute Systems Manager (HCSM) Target for Deployment) | |||||||||||||||||||||
| return to main contents page | |||||||||||||||||||||
| return to "Management
and monitoring target" contents page |
|||||||||||||||||||||
| Supported targets for Deployment Manager function | |||||||||||||||||||||
| category | product name | Network | HBA for Storage | ||||||||||||||||||
| OnBoardLan | Mezzanine | PCI LAN extention card | |||||||||||||||||||
| Compute Blade 2000 | standard server blade R3 | Y(*1)(*3)(*7) | N | N | Y(*1)(*2)(*3)(*7) | ||||||||||||||||
| standard server blade S3 | Y(*1)(*3)(*7) | N | N | Y(*1)(*2)(*3)(*7) | |||||||||||||||||
| standard server blade R4 | Y(*1)(*3)(*5)(*7) | N | N | Y(*1)(*2)(*3)(*5)(*7) | |||||||||||||||||
| standard server blade S4 | Y(*1)(*3)(*5)(*7) | N | N | Y(*1)(*2)(*3)(*5)(*7) | |||||||||||||||||
| high-performance server blade A2 | Y(*1)(*3)(*7) | N | N | Y(*1)(*2)(*3)(*5)(*7) | |||||||||||||||||
| Compute Blade 500 | CB520H Server A1/B1 Blade | Y(*1)(*7)(*9) | Y(*1)(*7)(*9) | N | Y(*1)(*2)(*7)(*9) | ||||||||||||||||
| CB520H Server A2/B2 Blade | Y(*1)(*5)(*7)(*9) | Y(*1)(*5)(*7)(*9) | N | Y(*1)(*2)(*5)(*7)(*9) | |||||||||||||||||
| CB520H Server B3 Blade | Y(*1)(*7)(*8)(*9) | Y(*1)(*7)(*9) | N | Y(*1)(*2)(*7)(*9) | |||||||||||||||||
| CB520H Server B4 Blade | Y(*1)(*7)(*8)(*9) | Y(*1)(*7)(*9) | N | Y(*1)(*2)(*7)(*9) | |||||||||||||||||
| CB520A Server A1 Blade | Y(*1)(*7)(*9) | Y(*1)(*7)(*9) | N | Y(*1)(*2)(*7)(*9) | |||||||||||||||||
| CB540A Server A1/B1 Blade | Y(*1)(*7)(*9) | Y(*1)(*7)(*9) | - | Y(*1)(*2)(*7)(*9) | |||||||||||||||||
| CB520X Server B1 Blade | Y(*1)(*7)(*8)(*9) | Y(*1)(*7)(*9) | - | Y(*1)(*2)(*7)(*9) | |||||||||||||||||
| CB520X Server B2 Blade | Y(*1)(*7)(*8)(*9) | Y(*1)(*7)(*9) | - | Y(*1)(*2)(*7)(*9) | |||||||||||||||||
| CB520X Server B3 Blade | Y(*1)(*7)(*8)(*9) | Y(*1)(*7)(*9) | - | Y(*1)(*2)(*7)(*9) | |||||||||||||||||
| Compute Blade 2500 | CB520X Server B1 Blade | Y(*1)(*8)(*9) | Y(*1)(*9) | N | Y(*1)(*2)(*9) | ||||||||||||||||
| CB520X Server B2 Blade | Y(*1)(*8)(*9) | Y(*1)(*9) | N | Y(*1)(*2)(*9) | |||||||||||||||||
| CB520X Server B3 Blade | Y(*1)(*8)(*9) | Y(*1)(*9) | N | Y(*1)(*2)(*9) | |||||||||||||||||
| CB520H Server B3 Blade | Y(*1)(*8)(*9) | Y(*1)(*9) | N | Y(*1)(*2)(*9) | |||||||||||||||||
| CB520H Server B4 Blade | Y(*1)(*8)(*9) | Y(*1)(*9) | N | Y(*1)(*2)(*9) | |||||||||||||||||
| Compute Rack | CR210HM CR220HM CR220SM |
Y(*1)(*4)(*5)(*6) | - | N | - | ||||||||||||||||
| Other | Y(*1)(*4)(*6) | - | N | - | |||||||||||||||||
| Legend: | |||||||||||||||||||||
| Y: Supported | |||||||||||||||||||||
| N: Not supported. | |||||||||||||||||||||
| -: Not subject to management or monitoring. | |||||||||||||||||||||
| Notes: | |||||||||||||||||||||
| (*1) | Only support chassis or SVP management environment. | ||||||||||||||||||||
| (*2) | Support this model's HBA modules. | ||||||||||||||||||||
| (*3) | 4 blade SMP environment is not supported in earlier than 7.6.1. | ||||||||||||||||||||
| (*4) | Environments using MegaRAID Recovery are not supported. | ||||||||||||||||||||
| Environments using Intel Trusted eXecution Technology are not supported. | |||||||||||||||||||||
| (*5) | Not support UEFI boot environment. | ||||||||||||||||||||
| (*6) | Only support software RAID environment at RS110CM/RS110EM/TS10CM/TS10EM. | ||||||||||||||||||||
| (*7) | 16Gbps HBA modules is not supported in earlier than 8.0.1. | ||||||||||||||||||||
| (*8) | iSCSI is not available. | ||||||||||||||||||||
| (*9) | If you use HBA Core Dedicated Mode, use 8.2.0 or later. | ||||||||||||||||||||
| category | version | Virtual Network Adapter | Virtual DISK Adapter | ||||||||||||||||||
| Flexible | E1000 | E1000E | vmxnet2 (Enhanced) |
vmxnet3 | vmxbuslogic, BusLogic, BusLogic Parallel |
vmxlsilogic, LSI Logic, LSI Logic Parallel |
LSI Logic SAS | VMware Paravirtual | |||||||||||||
| Vmware | ESXi 5.0 | Y(*1) | Y(*1) | - | N | N | Y(*1) | Y(*1) | Y(*1) | N | |||||||||||
| ESXi 5.1 | Y(*1) | Y(*1) | N | N | N | Y(*1) | Y(*1) | Y(*1) | N | ||||||||||||
| ESXi 5.5 | Y(*1) | Y(*1) | Y(*1) | N | Y(*1) | Y(*1) | Y(*1) | Y(*1) | Y(*1) | ||||||||||||
| ESXi 6.0 | Y(*1) | Y(*1) | Y(*1) | N | Y(*1) | Y(*1) | Y(*1) | Y(*1) | Y(*1) | ||||||||||||
| Legend: | |||||||||||||||||||||
| Y: Supported | |||||||||||||||||||||
| N: Not supported. | |||||||||||||||||||||
| -: Not subject to management or monitoring. | |||||||||||||||||||||
| Notes: | |||||||||||||||||||||
| (*1) | Only support hypervisor management environment. | ||||||||||||||||||||
| Not support UEFI boot environment. | |||||||||||||||||||||
| category | version | Virtual Network Adapter | Virtual DISK Adapter | ||||||||||||||||||
| Network Adapter | Legacy Network Adapter | IDE Controller | SCSI Controller | ||||||||||||||||||
| Hyper-V | - | N | Y(*1) | Y(*1) | N | ||||||||||||||||
| Legend: | |||||||||||||||||||||
| Y: Supported | |||||||||||||||||||||
| N: Not supported. | |||||||||||||||||||||
| Notes: | |||||||||||||||||||||
| (*1) | Only support hypervisor management environment. | ||||||||||||||||||||
| Generation 2 VM is not supported. | |||||||||||||||||||||