The table below describes the response headers returned in response to a successful request to list the containers you own.
Name | Type | Description |
---|---|---|
Content-Length | String (Required) | See, Common response headers |
Content-Type | String (Required) | See, Common response headers |
Date | Datetime (Required) | See, Common response headers |
X-Account-Bytes-Used | Int (Required) | This number is the total amount of bytes stored in object storage by this account. The number includes to total amount of bytes across all objects in all containers on the account. |
X-Account-Container-Count | Int (Required) |
The number of containers on the account. This number is limited to the total number of namespaces that an HCP tenant may have which is 10,000. |
X-Account-Object-Count | Int (Required) | This number is the total amount of objects that the account has across all of its containers. |
X-Trans-Id | Uuid (Required) | See, Common response headers |
© 2015 Hitachi Data Systems Corporation. All rights reserved.